![]() |
![]() |
|||
![]() |
||||
![]() |
![]() |
|||
| resort | location | accommodation | price band |
| Hampton Inn 76th | Myrtle Beach | Hotel rooms - bed and continental breakfast | |
| Fairfield Inn Broadway at the Beach |
Myrtle Beach | Hotel rooms - bed and continental breakfast | |
| Myrtlewood Villas | Myrtle Beach | 1, 2 & 3 bedroom golf villas - breakfast optional | |
| Barefoot Resort & Golf | Myrtle Beach | 1, 2 & 3 bedroom golf villas plus 1, 2, 3 and 4 bedroom luxury villas and apartments - breakfast optional | |
| Ocean Reef Resort | Myrtle Beach | Ocean front hotel rooms - bed and breakfast plus 3 bedroom ocean front condos - breakfast optional | |
| Kingston Plantation Cottages | Myrtle Beach | 1, 2 & 3 bedroom cottages - breakfast optional | |
| Hilton Myrtle Beach Resort | Myrtle Beach | Ocean front hotel rooms - breakfast optional | |
| Park Lane Suites | Hilton Head | Hotel suites - bed and continental breakfast | |
| Pawleys Plantation | Pawleys Island | 1, 2 & 3 bedroom golf villas plus 3 and 4 bedroom luxury townhomes - breakfast optional | |
| Hampton Inn Broadway at the Beach |
Myrtle Beach | Hotel rooms and suites - bed and continental breakfast | |
| Litchfield Beach and Golf Resort | Pawleys Island | Hotel suites, 2 bedroom scenic and golf villas plus 1 and 2 bedroom ocean front condos - bed and breakfast | |
| Sea Pines Resort | Hilton Head | 1, 2, 3 & 4 bedroom villas - accommodation only | |
| Legends Golf Villas | Myrtle Beach | 1, 2 & 3 bedroom golf villas - breakfast optional | |
| Springhill Suites | Charleston | Hotel suites - bed and deluxe continental breakfast | |
| Embassy Suites | Myrtle Beach | Ocean front hotel suites - bed & breakfast plus free nightly cocktail party | |
| Harbourside III | Hilton Head | 1, 2 & 3 bedroom apartments - accommodation only | |
| Marriott Beach & Golf Resort | Hilton Head | Ocean front hotel rooms and suites - breakfast optional | |
| Marriott Resort at Grande Dunes | Myrtle Beach | Ocean front hotel rooms - breakfast optional |
|
| Westin Resort | Hilton Head | Ocean front hotel rooms and suites - breakfast optional | |
| Litchfield Plantation | Pawleys Island | Plantation House suites, deluxe rooms, 2 and 3 bedroom villas - bed and breakfast | |
| Francis Marion hotel | Charleston | Hotel rooms - breakfast optional | |
| Mills House Hotel | Charleston | Hotel rooms - breakfast optional | |
| click resort name to view full resort details | |||
For example an ocean front resort is going to be more expensive in the summer months but a golf resort might be cheaper in the summer but more expensive in busy golf seasons such as April and October.
Also some resorts have a wide range of accommodation types plus 2 sharing a one bedroom villa is always going to be much more expensive than 4 sharing a 2 bedroom villa so please contact us for advise if you are unsure.
If you see a price band range such as...
![]()
![]()
![]()
![]()
This either means the resort has a range of accommodation types that spans more than one price band or that the price band changes at certain times of year.
| Price Band | low season | high season |
| £12-14 | £30-34 | |
| £15-19 | £35-40 | |
| £20-25 | £41-50 | |
| £26-33 | £51-60 | |
| £34+ | £61+ | |
| rates are per person per night | ||
| home | about the Low Country | Myrtle Beach | Pawleys Island | Charleston | Hilton Head |
| accommodation | attractions | golf | shopping | dining | weather | photos | wildlife | history | maps |